- Starter · 6M$19
- Plus · 13M$39
- Pro · 26M$79
- Starter · 33M$99
- Plus · 66M$199
- Pro · 166M$499
- Premium · 333M$999
- Elite · 666M$1,999
- Ultimate · 1.6B$4,999
- Standard · 3.3B$9,999
- Plus · 8.3B$24,999
- Pro · 16.6B$49,999
- Ultimate · 33.3B$99,999
| Feature | Swa Solo | Swa Business | Swa Enterprise |
|---|---|---|---|
| Monthly price | $19 to $79 | $99 to $4,999 | $9,999 to $99,999 |
| Token allocation | 6M to 26M | 33M to 1.6B | 3.3B to 33.3B |
| Overage billing | Not included | $3 / 1M tokens | $3 / 1M tokens |
| All AI models, features, interfaces | Yes | Yes | Yes |
| 3x token rollover | Yes | Yes | Yes |
| Team admin surfaces | No | Yes | Yes |
| Multi-user support | Single user | Unlimited members | Unlimited members |
| Cross-org reporting | No | No | Yes |
| Payment | Credit card | Card under $1K/mo, ACH above | ACH |
| Procurement | Self-serve | Self-serve | Self-serve or sales-assisted |
| Optional add-ons | No | No | Yes |
| Best for | Individuals, freelancers | Companies, departments | Larger orgs, regulated industries |
Your plan includes a monthly pool of tokens the whole team shares. Every task spends tokens based on the model it uses, so light everyday work costs very little and you only spend more when you reach for a premium model.
Unused tokens roll over up to 3x, so a quiet month is not wasted. On Business and Enterprise, usage beyond your pool is billed at a flat $3 per 1M tokens, never per seat. Swa routes simple tasks to efficient models automatically, so your tokens go further.